Do you know?
You can print this map in a better format. Click the
button above the upper-right corner of the map.
Map tools
Local weather
Please zoom in for local weather information.
![]() | Min | Max | |
|---|---|---|---|
| Monday | ![]() | 13°C 55°F | 19°C 66°F |
| Tuesday | ![]() | 11°C 52°F | 18°C 64°F |
| Wednesday | ![]() | 11°C 52°F | 18°C 64°F |
| Thursday | ![]() | 11°C 52°F | 19°C 66°F |
| Friday | ![]() | 10°C 50°F | 18°C 64°F |
Map information
| Postcode district: | WC2N 5 |
|---|---|
| Grid ref: | TQ301805 |
| Lat: | 51:30:31N (51.50850 ) |
| Lon: | 0:07:31W (-0.12527 ) |
Nearest transport link
Please zoom in for local transport information.
| Tube: | Charing Cross (0.00mi, 0.00km) |
|---|---|
| Railway: | Charing Cross (0.00mi, 0.00km) |
Did you know?
| Multimap helps you: |
|
|---|





